
Wiring Diagram For EOCR 3EZ
Wiring Diagram For EOCR 3DE
| Current Setting | Type | Range |
|---|---|---|
| 05 | 0.5-6A | |
| 30 | 3-30A | |
| 60 | 5-60A | |
| 100A and above With External CT | ||
| Time Setting | Start (D-Time) | 0.2-30 sec |
| Trip (O-Time) | 0.2-10 sec | |
| Control Voltage | 220 | 24-240VAC/DC |
| Contact Rating | Mode | 1SPDT (1C) |
| Rating | 3A 250VAC | |
| Status | Normally Energized | |
| Time current Characteristic | Definite | |
| Operating (Trip Indication) | 2 LED with Fault Diagnosis | |
| Mounting | 35mm DIN Rail/Base | |
Time Trip Characteristic – Definite (Inverse available on Request)
Time Trip Characteristic – Definite (Inverse available on Request)
Current Multiples of Current Setting
| Current Setting | Type | Range |
|---|---|---|
| 05 | 0.5-6A | |
| 30 | 3-30A | |
| 60 | 5-60A | |
| 100A and above With External CT | ||
| Time Setting | Start (D-Time) | 0.2-30 sec |
| Trip (O-Time) | 0.2-10 sec | |
| Control Voltage | 220 | 24-240V AC/DC |
| Contact Rating | Mode | 2SPST 3A/250VAC |
| Rating | 3A 250VAC | |
| Contact | Fail Safe / Non Fail Safe User selectable | |
| Time current Characteristic | Definite | |
| Operating (Trip Indication) | 2 LED | |
| Mounting | 35mm DIN Rail/Base | |
| Protected Items | Operation Time |
|---|---|
| Over Current | O-TIME |
| Phase Loss | O-TIME |
| Locked Rotor | O-TIME + D-TIME |
“N” (Fail safe) Type converts95-96 to open and 95-98 to close when operating power is supplied to A1 and A2 (or L1 and L2).
| Current Setting |
|
||||||||
| Starting Delay Time (D-Time) |
1-30 sec | ||||||||
| Operating Time (O-Time) |
1-10 sec | ||||||||
| Reset | Manual/Remote | ||||||||
| Overcurrent Trip | Definite | ||||||||
| Control Voltage | 24~240V AC/DC | ||||||||
| Contact Rating | 2 SPST 3A/250VAC | ||||||||
| Fault Diagnosis | 7 segment LED Display | ||||||||
| Mounting | 35mm DIN Rail/Base |
| Protection Function | Operation Time |
|---|---|
| Over Current | Operates after O-Time |
| Phase Loss | Operates within 3 sec |
| Locked Rotor | Immediately operates if 200% or more of the set current continues after D-Time |