We in partnership with COMATRELECO AG of Switzerland offer a wide range of Industrial, Miniature and PLC based relays and sockets which find applications in a wide variety of applications.
Designed and Engineered in Switzerland
ComatReleco continuously invests in research and development, thus ensuring a consistently high rate of innovation. Several international patent applications support this fact. Our research and development team is headquartered in Switzerland and has access to additional qualified employees in our subsidiaries in Germany and China. With a share of more than 20% of total research and development costs, we outperform many global players in our segment.
The warehouse and logistics are managed centrally at the headquarters in Switzerland. Production is diversified and optimized in terms of quality, costs and logistics criteria. Our production sites are located in Europe and Asia. Through our network of distribution partners, the Group is present on all world markets. ComatReleco has been part of the management team since 2003.
Interface/PLC Relay

– 1 and 2 pole
– Changeover contact
– Contact material AgNi
– Max 10 A @ 250 V AC / 30 V DC
General data
Housing material | PA / PC |
Maximum switching frequency at rated load | 1 200 / h |
Operation temperature | -40 … 70 °C |
Pick-up time / bounce time | 10 ms / ≤ 1 ms |
Release time / bounce time | 5 ms / ≤ 3 ms |
Storage temperature (no ice) | -40 … 80 °C |
Weight | 21 g |
For more details please visit https://www.comatreleco.com/en
Sockets for Interface Relays

– 10 A @ 250 V
– screw terminal
General data
For more details please visit https://www.comatreleco.com/en
Industrial Plug in Relays

– 2/3 pole
– Changeover contacts
– Contact material AgNi
– Max 10 A @ 250 V AC / 30 V DC
General Data:
Housing material | PA / PC |
Maximum switching frequency at rated load | 1 200 / h |
Operation temperature | -40 … 60 °C |
Pick-up time / bounce time | 16 ms / ≤ 3 ms |
Release time / bounce time | 8 ms / ≤ 1 ms |
Storage temperature (no ice) | -40 … 80 °C |
Weight | 81 g |
For more details please visit https://www.comatreleco.com/en
Industrial Sockets

– 10 A @ 300 V
– screw terminal
– 8/11 pin
General data
– All terminals / DIN rail | 2.5 kV rms / 1 min |
– Multi wire (un-crimped) | 0.34 mm2 / AWG 22 … 2.5 mm2 / AWG 14 |
– Single wire | 4 mm2 / AWG 12 or 2 x 2.5mm2 / AWG 14 |
– Terminal / terminal | 2.5 kV rms / 1 min |
Conductor cross section | |
-Housing material | PA / PC |
-Mounting | TH35 (EN 60715) or back panel mounting |
-Nominal screw torque | 0.7 Nm |
-Operation temperature | -40 … 60 °C |
-Rated load | 10 A / 300 V |
-Screw Dimension | M3 Pozi slot |
-Storage temperature (no ice) | -40 … 80 °C |
-Weight | 55 g |
For more details please visit https://www.comatreleco.com/en
Industrial Relays

– 2/4 pole
– Changeover contacts
– Contact material AgNi
– Max 10 A @ 250 V AC / 30 V DC
General data
Housing material | PA / PC |
Maximum switching frequency at rated load | 1 200 / h |
Operation temperature | -40 … 60 °C |
Pick-up time / bounce time | 16 ms / ≤ 3 ms |
Release time / bounce time | 8 ms / ≤ 1 ms |
Storage temperature (no ice) | -40 … 80 °C |
Weight | 35 g |
For more details please visit https://www.comatreleco.com/en
Sockets for 2/4 pole Relays

– 10 A @ 250 V
– 16 A @ 250 V (for 1-pole use)
– screw terminal
-8 pin/14 pin
General data
All terminals / DIN rail | 2.5 kV rms / 1 min |
Multi wire (un-crimped) | 2.5 mm2 / AWG 14, 2 x 1 mm2 / AWG 18 |
Single wire | 4 mm2 / AWG 12, 2 x 1.5 mm2 / AWG 16 |
Terminal / terminal | 2.5 kV rms / 1 min |
Conductor cross section | |
Housing material | PA / PC |
Mounting | TH35 (EN 60715) or back panel mounting |
Nominal screw torque | 0.7 Nm |
Operation temperature | -40 … 60 °C (50 °C for 16 A) |
Rated load | 10 A, 16 A for 1 pole / 250 V |
Screw Dimension | M3 Pozi slot |
Storage temperature (no ice) | -40 … 80 °C |
Weight | 37 g |
For more details please visit https://www.comatreleco.com/en
Time Cubes

– 2/3-pole
– 10 A @ 230 V AC
– Time function (On delay/Off Delay/Blinker)
General data
Conductor cross section control / main circuit | 2.5 mm2 |
Housing material | PC |
Ingress Protection | IP 20 |
Nominal screw torque control / main circuit | 0.5 Nm |
Operation temperature | -25 … 60 °C |
Storage temperature (no ice) | -40 … 85 °C |
Weight | 35 g |
